Specifications
| Rated Power | 850W |
| Fan | 120mm Hydraulic Bearing Fan |
| Support Temperature Control | With AI Cooler Smart Temperature Control |
| PFC | Active PFC |
| Conversion Efficiency | 92.48% (50%Load 230V) |
| Motherboard Electricity Supply Interface | 24(20+4)PIN*1 |
| CPU Power Supply Interface | 8(4+4)PIN*2 |
| PCI-E Interface | 8(6+2)PIN*4 |
| D-type 4PIN Interface | 5 |
| SATA Interface | 6 |
| AC Input Voltage | 100 – 240V |
| Safety Certification | CCC Certification |
| Size | 150mm * 140mm * 85mm |
| Weight | 2.1kg |
| Support Wide Voltage | 96V-264V Global Voltage Self Adaptive |
| Cost | 128,500 |
|---|





Reviews
There are no reviews yet.