Tech Specs
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 96dBSPL/mW@1KHz by HATS |
Driver specifications | 50 mm |
Driver type | Razer™ TriForce Titanium |
---|---|
Earcups | Oval Ear Cushions |
Inner Earcup Diameter | 62 mm x 42 mm |
Earpads material | Pressure-Relieving Memory Foam |
Noise Cancelling | Passive Noise Isolation |
Connection type | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
Cable Length | None |
Approximate weight | 300 g / 0.66 lbs |
Microphone Style | Dual Integrated ECM Beamforming Noise-Cancelling |
Pick-up Pattern | Omnidirectional |
Microphone Frequency Response | 100 Hz – 10 kHz |
Microphone Sensitivity (@1kHz) | -38 ± 1 dB |
Virtual Surround Encoding | THX Spatial Audio |
Volume Control | Volume up and down |
Other Controls |
|
Battery life | Up to 40 hours |
Lighting | None |
Compatibility |
|
Reviews
There are no reviews yet.