Model name | 24G15N |
Panel | 23.8″ (VA) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 4000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) / 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | sRGB 100% (CIE1931) / DCI-P3 89% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | External 19VDC, 1.31A |
Power Consumption (typical) | 22W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 18° |
Product without Stand (mm) | 320.8 (H) × 539.7 (W) × 49.1 (D) |
Product with Stand (mm) | 423.5 (H) × 539.7 (W) × 178.6 (D) |
Packaging (mm) | 396 (H) × 603 (W) × 130 (D) |
Product without Stand (kg) | 2.80 |
Product with Stand (kg) | 3.13 |
Product with Packaging (kg) | 4.26 |
Cabinet Color | Black |
Cost | 168,500 |
---|
پێداچوونەوەکان
هێشتا هیچ پێداچوونەوەیەک نەکراوە