Tech Specs
Monitor Size | 23.8″ |
Brightness | 350 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 2 x HDMI 2.0; 1 x DP 1.2; 1 x Audio Out (3.5 mm) |
Weight | 5.30 Kg |
Backlight | WLED |
Response Time | 0.5 ms (MPRT) / 1 ms (Level 1) / 2 ms (Level 2) / 3 ms (Level 3) / 4 ms (Level 4) / 5 ms (Off mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°), Lift Range (130 mm) |
EU Energy Rating | F |
Power Requirement | 100 – 240 VAC, 47 – 63 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 7.26 Kg |
USB Ports | None |
Length | 53.9 cm |
Included Accessory | HDMI, DP |
내장 카메라 | No |
Color Coverage | 178° / 178° |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimentions | 52.50 mm x 323.15 mm x 539.75 mm / 2.07″ x 12.72″ x 21.25″ |
Height-Adjustable | Yes |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 25W Typ, 38W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
USB Type-C | No |
Weight Head Only | 3.30 Kg |
New Weight with Package | 7.26 Kg |
Weight without Package | 5.26 Kg |
Maximum Resolution | 1920 x 1080 |
Brightness | 350 cd/m² |
Height | 49.8 cm |
Depth | 23.4 cm |
EPEAT | None |
پێداچوونەوەکان
هێشتا هیچ پێداچوونەوەیەک نەکراوە