AOC
AOC C24G2 165hz 1ms VA Curve
AOC C24G2 165hz 1ms VA CurveModel name | C24G2 |
Panel | 23.6″ (VA / 1500R) |
Pixel Pitch (mm) | 0.2715 (H) x 0.2715 (V) |
Effective Viewing Area (mm) | 521.39 (H) x 293.28 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 99% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 91% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 x 1080 @ 165Hz – DisplayPort 1.2 1920 x 1080 @ 144Hz – HDMI 1920 x 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 21W |
Speakers | Earphone out x 1 |
Line in & Earphone | – |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~30°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 321 (H) x 536.1 (W) x 68.5 (D) |
Product with Stand (mm) | 375.3~505.3 (H) x 536.1 (W) x 227.4 (D) |
Product without Stand (kg) | 2.99 |
Product with Stand (kg) | 4.35 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
$190
AOC C27G3 27 VA 165HZ 1MS Curved
AOC C27G3 27 VA 165HZ 1MS CurvedModel name | C27G3 |
Panel | 27″ (VA / 1000R) |
Pixel Pitch (mm) | 0.3108 (H) × 0.3108 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) / 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 101% (CIE1976) / sRGB 118% (CIE1931) / DCI-P3 92% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 165Hz – DisplayPort1.2 1920 × 1080 @ 144Hz – HDMI1.4 |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 29W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -40° ~ 40°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 367.5 (H) × 605.02 (W) × 95.04 (D) |
Product with Stand (mm) | 401.9~531.9 (H) × 605.02 (W) × 258.8 (D) |
Product without Stand (kg) | 4.6 |
Product with Stand (kg) | 5.9 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
$225
AOC G2790VXA 144MS 1MS Flat
AOC G2790VXA 144MS 1MS FlatDisplay information
27
68.58
Flat
3H
Antiglare (AG)
82
1920×1080
FHD
16:9
VA
350
WLED
144Hz
4 ms
1 ms
3000:1
80M:1
178/178
16.7 Million
Video Features
Freesync Premium
48-144
85
✓
Low Blue Light
Cabinet information
3-sided frameless
Black, Red
Texture
Black, Red
Texture
✓
✓
2 W x 2
✓
100×100
Ergonomic information
-5/23
Gaming Features
MMORPG, Action, RTS
RTS, FPS, Racing, Gamer 1, Gamer 2, Off
G-menu
Sustainability
✓
✓
✓
100 % recycable
Power Consumption
External
100 – 240V 50/60Hz
30
0.5
0.5
F
Connectivity information
HDMI 1.4 x 1
DisplayPort 1.2 x 1
Product Dimensions
614.9(H) x 445.8(W) x 199.7(D)
614.9(H) x 365.8(W) x 48.8(D)
467(H) x 703(W) x (185(D)
6.47
4.37
Regulatory Compliance
✓
✓
✓
✓
What’s in the box
1.8
1.8
$199
AOC 24G2 144HZ IPS 1ms Flat
AOC 24G2 144HZ IPS 1ms FlatDisplay information
23.8
60.452
Flat
527,04 x 296,46
3H
0.2745
1920×1080
FHD
16:9
IPS
250
WLED
144Hz
4 ms
1 ms
1000:1
20M:1
178/178
16.7 Million
Video Features
Freesync Premium
48-144
VGA/DP1.2/HDMI1.4 : 30 -160KHz (H) VGA : 50 -146 Hz (V) DP1.2/HDMI1.4 :48-146Hz (V)
123
91
85
✓
Low Blue Light
Cabinet information
3-sided frameless
Black, Red
Texture
Black, Red
Texture
✓
✓
100×100
Ergonomic information
-4/21,5
130mm
-32/32
✓
Gaming Features
Shooters, MMORPG, Action, RTS, FPS (eSports), Beat’m up
RTS, FPS, Racing, Gamer 1, Gamer 2, Off
G-menu
✓
Sustainability
✓
✓
100 % recycable
Power Consumption
Internal
100 – 240V 50/60Hz
21
0.3
0.3
Connectivity information
HDMI 1.4 x 2
DisplayPort 1.2 x 1
✓
Line in
Headphone out (3.5mm)
Product Dimensions
504.61(H) x 539.05(W) x 227.36(D)
322.1(H) x 539.05(W) x 47.2(D)
492(H) x 605(W) x 184(D)
6.25
4.25
Regulatory Compliance
✓
✓
What’s in the box
1.8
1.8
$215
AOC Q27P2C 27 75HZ IPS QHD(2K) Flat
AOC Q27P2C 27 75HZ IPS QHD(2K) FlatModel name | Q27P2C |
Panel | 27″ (IPS) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 50 Million : 1 (DCR) |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 92% (CIE1976) / sRGB 104% (CIE1931) |
Color Accuracy | ΔE < 2 |
Optimum Resolution | 2560 × 1440 @ 75Hz -– DisplayPort, HDMI, USB-C |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 × 2, DisplayPort 1.2 × 1, USB-C (DP Alt, 65W) × 1 |
HDCP Version | HDMI :1.4 / DisplayPort :1.4 |
USB Hub | USB3.2 Gen1 × 4 |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 37W |
Speakers | no |
Line in & Earphone | Earphone × 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 150mm, Pivot: -90°~ 90°, Swivel: -175°~ 175°, Tilt: -5 ~ 35° |
Product without Stand (mm) | 369.5 (H) × 613.6 (W) × 51.1 (D) |
Product with Stand (mm) | 394.6 ~ 544.5 (H) × 613.6 (W) × 200.1 (D) |
Product without Stand (kg) | 4.57 |
Product with Stand (kg) | 6.27 |
Cabinet Color | Black |
Regulatory Approvals | CE, CB, FCC, TÜV Rheinland Low Blue Light certificate |
$179