GAINWARD
Gainward RTX 3070 PHOENIX 8GB
Gainward RTX 3070 PHOENIX 8GBProduct Name | GeForce RTX™ 3070 Phoenix “GS” |
---|---|
Barcode | 471056224-2096 |
GPU | GeForce RTX 3070 |
GPU Clockspeed | 1770 MHz (Boost) |
Memory | 8 GB GDDR6 (256 bits) |
Memory Clockspeed | 7000Mhz (14Gbps) |
Bandwidth | 448 GB/s |
Bus | PCI-Express Gen 4 x16 |
Cooling | 2.7 Slot Fan Cooler |
Video-Features | HDMI v2.1 |
Connectivity | DisplayPort *3 |
Product Size | 294mm x 112mm |
Power Connector | 8-pin *2 |
P/N | NE63070S19P2-1041X |
$750 $550
Gainward GTX 1650 GHOST 4GB
Gainward GTX 1650 GHOST 4GBProduct Name | GeForce® GTX 1650 Ghost |
---|---|
Barcode | 471056224-0870 |
GPU | GeForce GTX 1650 |
GPU Clockspeed | 1665 MHz |
Memory | 4GB GDDR5 (128 bits) |
Memory Clockspeed | 4000Mhz (8Gbps) |
Bandwidth | 128 GB/s |
Bus | PCI-Express 3.0 x 16 |
Cooling | 2 Slot Dual Fan Cooler |
Video-Features | HDMI v2.0 |
Connectivity | DisplayPort *2 |
Product Size | 170mm x 99mm (Mini-ITX) |
Power Connector | 6-pin |
P/N | NE5165001BG1-1171D |
$245 $215
GAINWARD GTX1050Ti 4GB
GAINWARD GTX1050Ti 4GB
$190
Graphics Card – 4GB GDDR5 (7000MHz), NVIDIA GeForce (, 1290 MHz), PCI Express x16 3.0, 128Bit, DisplayPort, DVI and HDMI, sales limit – 1 piece/month per customer
Specifications | ||
Product Name | GAINWARD GeForce® GTX 1050 Ti 4GB |
GAINWARD GeForce® GTX 1050 2GB |
GPU Chip | NVIDIA® GeForce® GTX 1050 Ti | NVIDIA® GeForce® GTX 1050 |
Stream Processor | 768 cores | 640 cores |
Core Clock | 1290 MHz (base), 1392 MHz (boost) |
1354 MHz (base), 1455 MHz (boost) |
Memory Clock | 3,500 MHz (DDR7G) | |
Memory Type, Bus Width | GDDR5, 128 bits | |
Memory Size | 4GB GDDR5 | 2GB GDDR5 |
Maximum TDP | 75 watts | |
Output Ports | Dual link DVI-D, HDMI (v2.0b), DisplayPort (v1.4) | |
Bus Interface | PCI-Express 3.0 |
$190
Gainward RTX 2060 GHOST 12GB
Gainward RTX 2060 GHOST 12GB
$630
Product Name | GeForce RTX™ 2060 Ghost 12GB |
---|---|
Barcode | 471056224-2973 |
GPU | GeForce RTX 2060 |
GPU Clockspeed | 1650 MHz |
Memory | 12GB GDDR6 (192 bits) |
Memory Clockspeed | 7000Mhz (14Gbps) |
Bandwidth | 336 GB/s |
Bus | PCI-Express 3.0 x 16 |
Cooling | 2 Slot Fan cooler |
Video-Features | HDMI v2.0 |
Connectivity | DisplayPort + DVI-D |
Product Size | 235mm x 115mm |
Power Connector | 8-pin |
P/N | NE62060018K9-1160L |
$630
GainwardRTX 3060 GHOST 12GB
GainwardRTX 3060 GHOST 12GBProduct Name | GeForce RTX™ 3060 Ghost OC |
---|---|
Barcode | 471056224-2478 |
GPU | GeForce RTX 3060 |
GPU Clockspeed | 1837MHz (Boost) |
Memory | 12 GB GDDR6 (192 bits) |
Memory Clockspeed | 7500Mhz (15Gbps) |
Bandwidth | 360GB/s |
Bus | PCI-Express Gen 4 x16 |
Cooling | 2 Slot Dual Fan Cooler |
Video-Features | HDMI v2.1 |
Connectivity | DisplayPort *3 |
Product Size | 245mm x 119mm |
Power Connector | 8-pin |
P/N | NE63060T19K9-190AU |
$599 $499
Gianward GeForce RTX™ 3060 Ti Ghost
Gianward GeForce RTX™ 3060 Ti GhostCountdown Timer
$540 $460