Model Version | WU1400 1.0 | |
---|---|---|
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 400 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 1× Detachable | |
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
Interfaces | LED | System |
Reliability | Environment |
|
Requirements | Hardware Requirement | Requires a USB 3.0 or higher standard USB port for full speed |
Compatible OS |
|
|
Driver Installation | Auto driver installation on Windows 10/11. Manual driver installation for other OS. |
|
Certifications | FCC, CE | |
Mechanical | Dimension | 213×23×10 mm 8.39×0.91×0.39 inches |
Product Weight | 25.3 g (0.89 oz.) | |
Package Content |
|
|
Ordering Information | Retail Package Weight | 69 g (2.43 oz.) |
Retail Package Dimension | 90×12×190 mm 3.54×0.47×7.48 inches |
|
Carton Net Weight | 10.4 kg (22.93 lbs) | |
Carton Gross Weight | 11.5 kg (25.35 lbs) |
Reviews
There are no reviews yet.