M120D
Cooling for professional gamers.
Front Fan Specifications | Back Fan Specifications | |||||
Fan Dimensions | 120 x 120 x 25mm | Fan Dimensions | 120 x 120 x 25mm | |||
Fan Rated Voltage | DC 12V | Fan Rated Voltage | DC 12V | |||
Fan Rated Current | 0.15-0.35A±10% | Fan Rated Current | 0.15-0.3A±10% | |||
Fan Speed | 800 – 1700R.P.M.±10% | Fan Speed | 400 – 1300R.P.M.±10% | |||
Fan Airflow | 31 – 66CFM±10% | Fan Airflow | 15.53 – 50.47CFM±10% | |||
Fan Air Pressure | 0.36-1.61mm/H2O±10% | Fan Air Pressure | 0.09-0.94mm/H2O±10% | |||
Fan Noise Level | 19.4 – 33.8dB(A)±10% | Fan Noise Level | 7.4 – 30dB(A)±10% | |||
Bearing Type | Hydraulic | Bearing Type | Hydraulic | |||
Fan Life Expectancy | 40,000 h | Fan Life Expectancy | 40,000 h | |||
Product Descriptions | ||||||
Mode: M120/M120D | ||||||
TDP: 180W | ||||||
Cooling Type: Air cooler | ||||||
Other names: CPU Fan, CPU heatsink, processor fan, PC Cooler, PC heatsink, etc. | ||||||
Use: CPU enhance cooling(such as gaming and design). | ||||||
Support Sockets: | ||||||
Intel LGA 775/1150/1151/1155/1156/1366/2011/1200 | ||||||
AMD FM1/FM2/AM2/AM2+/AM3/AM3+/AM4 (For AMD have to keep the original mount on your motherboard and just buckle the cooler on will be fine) |
Reviews
There are no reviews yet.