Memory Color | White |
---|---|
Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD |
Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD |
Heat Spreader | Anodized Aluminum |
LED Lighting | RGB |
Memory Series | VENGEANCE RGB PRO SL |
Memory Size | 16GB |
Memory Type | DDR4 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
---|---|
SPD Latency | 15-15-15-36 |
SPD Speed | 2133MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4-25600 (3200MHz) |
Tested Latency | 16-20-20-38 |
Tested Speed | 3200 |
Tested Voltage | 1.35 |
Interface | DDR4 |
Single / Multi-Zone Lighting | Dynamic MultiZone |
Weight | 0.16 |
Reviews
There are no reviews yet.