Model Name | SPATIUM M450 PCIe 4.0 NVMe M.2 | |||
Capacity | 250GB | 500GB | 1TB | 2TB |
Controller | PHISON E19T | |||
Flash Memory | 3D NAND | |||
Form Factor | M.2 2280 | |||
Interface | PCIe Gen4x4, NVMe 1.4 | |||
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |||
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
Sequential Read up to (MB/s) | 3500 | 3600 | 3600 | 3300 |
Sequential Write up to (MB/s) | 1200 | 2300 | 3000 | 3000 |
Random Read 4KB up to (IOPS) | 150,000 | 300,000 | 420,000 | 380,000 |
Random Write 4KB up to (IOPS) | 300,000 | 550,000 | 550,000 | 540,000 |
Maximum Operating Power (W) | 3.4 | 3.4 | 4.0 | 4.5 |
Idle Power PS3 (mW) | 40 | |||
Low Power L1.2 (mW) | 5 | |||
Operating Temperatures | 0°C – 70°C | |||
Storage Temperatures |
Weight | 0.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
Reviews
There are no reviews yet.