عن المنتج
Technical Spec.
GPU Engine Specs: | |
---|---|
CUDA Cores | 1408 |
Boost Clock (MHz) | 1785 |
Base Clock(MHz) | 1530 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 450 |
Supplementary Power Connectors | 8-pin |
Memory Specs: | |
Memory Clock | 14Gbps |
Standard Memory Config | 6GB |
Memory Interface | GDDR6 |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 336 |
Feature Support: | |
NVIDIA Architecture | Turing |
Microsoft DirectX | 12 Ultimate |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 3.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
NVIDIA Encoder | 6th Generation |
NVIDIA Decoder | 4th Generation |
Graphics Card Dimensions: | |
Length | 220mm |
Height | 113mm |
Width | 2-slot |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, 3x DisplayPort 1.4 |
المراجعات
لا توجد مراجعات بعد