GPU
Colorful Geforce RTX 2060 Super 8G
Colorful Geforce RTX 2060 Super 8G
$315
Chip Series | GeForce® RTX 2060 SUPER |
Product Series | Colorful Series |
GPU Code Name | TU106 |
Manufacturing Process | 12nm |
CUDA Cores | 2176 |
Core Clock | Base:1470Mhz; Boost:1650Mhz |
One-Key OC | / |
Memory Speed Grade | 14Gbps |
Memory Size | 8GB |
Memory Bus Width | 256bit |
Memory Type | GDDR6 |
Memory Bandwidth | 448 GB/S |
Power Connector | 8pin |
Power Supply | 6+2 |
TDP | 175W |
Display Ports | DP+HDMI+DVI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2*φ8 |
Auto Stop Technology | N |
Power Suggest | 550W |
DirectX | 12.1/4.5 |
NV technology Support | Real-Time Ray Tracing, Ansel, GPU Boost |
Slot Number | over 2 slot |
Product Size | 222*126*42mm |
Product Weight | 0.9KG(N.W) |
Accessories | Warranty Card,Manual |
Specifications | Dual Fans compact size New Appearance Design |
$315
Gainward RTX 3070 PHOENIX 8GB
Gainward RTX 3070 PHOENIX 8GBProduct Name | GeForce RTX™ 3070 Phoenix “GS” |
---|---|
Barcode | 471056224-2096 |
GPU | GeForce RTX 3070 |
GPU Clockspeed | 1770 MHz (Boost) |
Memory | 8 GB GDDR6 (256 bits) |
Memory Clockspeed | 7000Mhz (14Gbps) |
Bandwidth | 448 GB/s |
Bus | PCI-Express Gen 4 x16 |
Cooling | 2.7 Slot Fan Cooler |
Video-Features | HDMI v2.1 |
Connectivity | DisplayPort *3 |
Product Size | 294mm x 112mm |
Power Connector | 8-pin *2 |
P/N | NE63070S19P2-1041X |
$750 $550
Gainward GTX 1650 GHOST 4GB
Gainward GTX 1650 GHOST 4GBProduct Name | GeForce® GTX 1650 Ghost |
---|---|
Barcode | 471056224-0870 |
GPU | GeForce GTX 1650 |
GPU Clockspeed | 1665 MHz |
Memory | 4GB GDDR5 (128 bits) |
Memory Clockspeed | 4000Mhz (8Gbps) |
Bandwidth | 128 GB/s |
Bus | PCI-Express 3.0 x 16 |
Cooling | 2 Slot Dual Fan Cooler |
Video-Features | HDMI v2.0 |
Connectivity | DisplayPort *2 |
Product Size | 170mm x 99mm (Mini-ITX) |
Power Connector | 6-pin |
P/N | NE5165001BG1-1171D |
$245 $215
GAINWARD GTX1050Ti 4GB
GAINWARD GTX1050Ti 4GB
$190
Graphics Card – 4GB GDDR5 (7000MHz), NVIDIA GeForce (, 1290 MHz), PCI Express x16 3.0, 128Bit, DisplayPort, DVI and HDMI, sales limit – 1 piece/month per customer
Specifications | ||
Product Name | GAINWARD GeForce® GTX 1050 Ti 4GB |
GAINWARD GeForce® GTX 1050 2GB |
GPU Chip | NVIDIA® GeForce® GTX 1050 Ti | NVIDIA® GeForce® GTX 1050 |
Stream Processor | 768 cores | 640 cores |
Core Clock | 1290 MHz (base), 1392 MHz (boost) |
1354 MHz (base), 1455 MHz (boost) |
Memory Clock | 3,500 MHz (DDR7G) | |
Memory Type, Bus Width | GDDR5, 128 bits | |
Memory Size | 4GB GDDR5 | 2GB GDDR5 |
Maximum TDP | 75 watts | |
Output Ports | Dual link DVI-D, HDMI (v2.0b), DisplayPort (v1.4) | |
Bus Interface | PCI-Express 3.0 |
$190
Gainward RTX 2060 GHOST 12GB
Gainward RTX 2060 GHOST 12GB
$630
Product Name | GeForce RTX™ 2060 Ghost 12GB |
---|---|
Barcode | 471056224-2973 |
GPU | GeForce RTX 2060 |
GPU Clockspeed | 1650 MHz |
Memory | 12GB GDDR6 (192 bits) |
Memory Clockspeed | 7000Mhz (14Gbps) |
Bandwidth | 336 GB/s |
Bus | PCI-Express 3.0 x 16 |
Cooling | 2 Slot Fan cooler |
Video-Features | HDMI v2.0 |
Connectivity | DisplayPort + DVI-D |
Product Size | 235mm x 115mm |
Power Connector | 8-pin |
P/N | NE62060018K9-1160L |
$630
GainwardRTX 3060 GHOST 12GB
GainwardRTX 3060 GHOST 12GBProduct Name | GeForce RTX™ 3060 Ghost OC |
---|---|
Barcode | 471056224-2478 |
GPU | GeForce RTX 3060 |
GPU Clockspeed | 1837MHz (Boost) |
Memory | 12 GB GDDR6 (192 bits) |
Memory Clockspeed | 7500Mhz (15Gbps) |
Bandwidth | 360GB/s |
Bus | PCI-Express Gen 4 x16 |
Cooling | 2 Slot Dual Fan Cooler |
Video-Features | HDMI v2.1 |
Connectivity | DisplayPort *3 |
Product Size | 245mm x 119mm |
Power Connector | 8-pin |
P/N | NE63060T19K9-190AU |
$599 $499
GALAX RTX™ 3060 12gb (1-Click OC Feature)
GALAX RTX™ 3060 12gb (1-Click OC Feature)
$399
Countdown Timer
$399
GALAX RTX™ 3060 12gb (1-Click OC Feature)
GALAX RTX™ 3060 12gb (1-Click OC Feature)
$399
- 2nd Gen Ray Tracing Cores
- 3rd Gen Tensor Cores
- Microsoft® DirectX® Ultimate
- GDDR6 Graphics Memory
- NVIDIA DLSS
- NVIDIA® GeForce Experience™
- NVIDIA G-SYNC®
- NVIDIA GPU Boost™
- Game Ready Drivers
- Vulkan RT API, OpenGL 4.6
- DisplayPort 1.4a, HDMI 2.1
- HDCP 2.3
- VR Ready
- All photos, specifications, contents are used for reference only and are subject to change without notice. Actual products in different countries varies and are best to consult your local distributor / importer for confirmation.
$399
GALAX RTX™ 3060 Ti 8gb (1-Click OC Feature)
GALAX RTX™ 3060 Ti 8gb (1-Click OC Feature)
$475
Countdown Timer
$475
GALAX RTX™ 3060 Ti 8gb (1-Click OC Feature)
GALAX RTX™ 3060 Ti 8gb (1-Click OC Feature)
$475
GALAX RTX™ 3060 Ti 8gb (1-Click OC Feature)
GALAX GeForce RTX™ 3060 Ti (1-Click OC Feature)
8GB GDDR6 256-bit DP*3/HDMI/
Equipped with twin 90 mm fans and special practical design for heat dissipation, the exclusive carbon texture and outlook bring out the ultimate coolness of the card.
Product Code: 36ISL6MD1VDD
$475
GeForce RTX™ 3060 Ti EAGLE OC 8G
GeForce RTX™ 3060 Ti EAGLE OC 8G
$675
-
Graphics ProcessingGeForce RTX™ 3060 Ti
-
Core Clock1695 MHz (Reference Card: 1665 MHz)
-
CUDA® Cores4864
-
Memory Clock14000 MHz
-
Memory Size8 GB
-
Memory TypeGDDR6
-
Memory Bus256 bit
-
Memory Bandwidth (GB/sec)448 GB/s
-
Card BusPCI-E 4.0 x 16
-
Digital max resolution7680×4320
-
Multi-view4
-
Card sizeL=242 W=124 H=41 mm
-
PCB FormATX
-
DirectX12 Ultimate
-
OpenGL4.6
-
Recommended PSU600W
-
Power Connectors8 pin*1
-
OutputDisplayPort 1.4a *2
HDMI 2.1 *2 -
SLI SupportN/A
-
AccessoriesQuick guide
$675