DeepCool
DeepCool CF120 WH-3 IN 1
DeepCool CF120 WH-3 IN 1
$46
Technical Spec
Fan Dimensions | 120×120×25mm |
Net Weight | 496 g |
Fan Speed | 500~1500 RPM±10% |
Fan Airflow | 57.28 CFM |
Fan Air Pressure | 1.61 mmAq |
Fan Noise | 28.5 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.11A |
Fan Power Consumption | 1.32W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5VDC |
LED Power Consumption | 2.2 W |
EAN | 6933412710646 |
P/N | DP-FA-RGB-CF120WH-3 |
$46
DeepCool CF120-3 IN 1 Black ARGB
DeepCool CF120-3 IN 1 Black ARGB
$46
Technical Spec
Fan Dimension | 120×120×25mm |
Net Weight | 510g |
FAN Speed | 500±200~1500±10%RPM |
Fan Air Flow | 56.5CFM |
Fan Air Pressure | 1.63mmH2O |
Fan Noise Level | 17.8~27dB(A) |
Fan Connector | 4Pin |
FAN Rated Voltage | 12VDC |
FAN Operating Voltage | 10.8~13.2VDC |
FAN Rated Current | 0.11A |
FAN Power Input | 1.32W |
Bearing Type | Hydro Bearing |
LED Type | Addressable RGB LED |
LED Rated Voltage | 5VDC |
LED Rated Current | 0.48A |
LED Rated Power | 2.4W |
LED Connector | 3pin(+5V-D-G) |
EAN | 6933412710332 |
P/N | DP-FA-RGB-CF120-3 |
$46
Deepcool Gammax L240 A-RGB
Deepcool Gammax L240 A-RGB
$85
Technical Spec
Net Weight | 1330 g |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Tube length | 380 mm |
Pump Dimensions | 91×79×47 mm |
Pump Speed | 2400 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 4.4 W(FAN×2) |
EAN | 6933412727163 |
P/N | DP-H12CF-GL240-ARGB |
$85
Deepcool RF120 FS-3 IN 1 RGB
Deepcool RF120 FS-3 IN 1 RGB
$25
Technical Spec
Specification | RF120 FS(3 in 1) |
Overall Dimensions | 120X120X25mm |
Net Weight | 426 g |
Bearing Type | Hydro Bearing |
Rated Voltage | 12VDC |
Rated Current | 0.17 A |
Power Input | 2.04 W |
Fan Speed | 500~1500 RPM |
Max. Air Flow | 56.5 CFM |
Fan Air Pressure | 1.66 mmAq |
Noise | ≤27 dB(A) |
Fan Connector | 4-pin PWM |
LED Type | LED |
EAN | 6933412710523 |
P/N | DP-FLED3-RF120FS-3P |
$25
Deepcool ice edge mini fs v2.0
Deepcool ice edge mini fs v2.0
$15
Application For
Intel Socket 95W
LGA1200/1151/1150/1155/LGA775
Core i7/i5/i3
Core 2 Quad/Duo
Pentium/Pentium G
Celeron/Celeron G
AMD Socket 100W
AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
(NOTE: Manuals for AM4, please refer to FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2)
Ryzen
APU A12/A10/A8/A6/A4
FX 8/6/4-Core
Phenom II X6/X4/X3/X2
Athlon II X4/X3/X2
Athlon X4
Technical Spec
Product Dimensions | 119X75X112mm |
Hedatsink Dimensions | 85X57.2X112mm |
Net Weight | 258g |
Heatpipe | Ø6 mm×2 pcs |
Fan Dimensions | 80X80X25mm |
Fan Speed | 2200 RPM±10% |
Fan Airflow | 25.13 CFM |
Fan Air Pressure | 2.23 mmAq |
Fan Noise | 24.7 dB(A) |
Fan Connector | 3-pin |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
EAN | 6933412725527 |
P/N | DP-MCH2-IEMV2 |
Product Dimension

$15