Description
Application For
Intel Socket 95W
LGA1200/1151/1150/1155/LGA775
Core i7/i5/i3
Core 2 Quad/Duo
Pentium/Pentium G
Celeron/Celeron G
AMD Socket 100W
AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
(NOTE: Manuals for AM4, please refer to FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2)
Ryzen
APU A12/A10/A8/A6/A4
FX 8/6/4-Core
Phenom II X6/X4/X3/X2
Athlon II X4/X3/X2
Athlon X4
Technical Spec
Product Dimensions | 119X75X112mm |
Hedatsink Dimensions | 85X57.2X112mm |
Net Weight | 258g |
Heatpipe | Ø6 mm×2 pcs |
Fan Dimensions | 80X80X25mm |
Fan Speed | 2200 RPM±10% |
Fan Airflow | 25.13 CFM |
Fan Air Pressure | 2.23 mmAq |
Fan Noise | 24.7 dB(A) |
Fan Connector | 3-pin |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
EAN | 6933412725527 |
P/N | DP-MCH2-IEMV2 |
Reviews
There are no reviews yet.