| Memory Amount | 6G |
| Memory Interface | 192bit |
| DRAM Type | GDDR6 |
| Graphics Clock | 1500 MHz |
| Boost Clock | 1770 MHz |
| Memory Clock | 12 Gbps |
| CUDA Cores | 1536 |
| Memory Bandwidth (GB/sec) | 288 |
| Microsoft DirectX | 12 API with feature level 12_1 |
| OpenGL | 4.6 |
| Bus Support | PCI-E 3.0 x 16 |
| DVI | Dual-Link DVI-D |
| HDMI | HDMI 2.0b |
| DisplayPort | DP1.4a x 1 |
| Maximum Digital Resolution | 7680×4320@60Hz |
| Height | 2 Slot |
| Board Size | 235 x 115 x 40 mm |
| Graphics Card Power | 120 W |
| Recommended System Power | 450 W |
| Supplementary Power Connectors | 8-pin x 1 |
| Accessory | Manual |
| Cost | 231,000 |
|---|





Reviews
There are no reviews yet.