Tech Specs
| Form Factor | Right-Handed |
|---|---|
| Connectivity | Wired – Razer™ Speedflex Cable |
| Battery life | None |
| RGB Lighting | Razer Chroma™ RGB |
| Sensor | Optical |
|---|---|
| Max Sensitivity (DPI) | 26000 |
| Max Speed (IPS) | 650 |
| Max Acceleration (G) | 50 |
| Programmable Buttons | 11 |
| Switch Type | 2nd-gen Razer™ Optical Mouse Switch |
| Switch Lifecycle | 70 Million Clicks |
| On-board Memory Profiles | 5 |
| Mouse Feet | 100% PTFE Mouse Feet |
| Cable | Razer™ Speedflex Cable |
| Tilt Scroll Wheel |
|
| Approximate size |
|
| Approximate weight | 101 g / 3.56 oz (Excluding cable) |
| Cost | 82,500 |
|---|





Reviews
There are no reviews yet.