Product Specifications
Model | CARDEA ZERO Z340 | |||
Interface | PCIe Gen3 x4 with NVMe | |||
Capacity | 256GB / 512GB / 1TB / 2TB / 4TB[3] | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 85˚C | |||
DRAM Cache | YES | |||
Terabyte Written | 256GB – 380TBW 512GB – 800TBW 1TB – 1,665TBW 2TB – 2,000TBW 4TB – 2,400TBW[4] |
|||
Performance | Crystal Disk Mark: 256GB Read/Write: up to 3,400/1,100 MB/s 512GB Read/Write: up to 3,400/2,000 MB/s 1TB Read/Write: up to 3,400/3,000 MB/s 2TB Read/Write: up to 3,500/2,900 MB/s 4TB Read/Write: up to 3,500/2,900 MB/s[1] |
IOPS: 256GB Read/Write: 200K/200K IOPS Max 512GB Read/Write: 350K/300K IOPS Max 1TB Read/Write: 450K/400K IOPS Max 2TB Read/Write: 450K/400K IOPS Max 4TB Read/Write: 450K/400K IOPS Max[1] |
||
Weight | 9g | |||
Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 2,000,000 hours | |||
Operating System | System Requirements:
|
Reviews
There are no reviews yet.