Description
Hardware | |
Interface | – USB 3.0*1 |
Dimensions(L*W *H) | – 100 x 30 x 18mm(USB case)+130 x 15 x 16mm(antenna) |
LED Indicator | – 1 *Wireless(blue color) |
Antenna | – External dual-band antennas |
Wireless | |||||
Standards | – IEEE 802.11ac, – IEEE 802.11a, – IEEE 802.11b, – IEEE 802.11g , – IEEE 802.11n | ||||
RF Frequency | – 2.4~2.4835GHz – 5.18~5.825GHz | ||||
Data Rate | – 2.4GHz: Up to 400Mbps – 5GHz: Up to 867Mbps | ||||
EVM (Error Vector Magnitude) | – 11g/a: <-25dB; – 11n:<-28dB; – 11ac<-32dB | ||||
Wireless Security | – 64/128-bit WEP, WPA, WPA2, WPA-PSK, WPA2-PSK (TKIP/AES) | ||||
RF Power Rate | – 2.4G: 11b: 11M 20±1.5dBm; 11g: 54M 17±1.5dBm; 11n: MCS7 HT20 16±1.5dBm; MCS7 HT40 16±1.5dBm; – 5G: 11ac: MCS9 VHT80 12±2dBm; 11a: 54M 14±2dBm; 11n: MCS7 HT20 13±2dBm; MCS7 HT40 13±2dBm |
Others | |||||
Package Contents | – A2100UA Wireless Adapter *1 – Installation Guide*1 | ||||
System Requirement | – Windows 10 (32/64bits), – Windows 8/8.1 (32/64bits), – Windows 7 (32/64bits), – Windows XP(32/64bits) | ||||
Environment | – Operating Temperature:0℃~50℃(32℉~122℉) – Storage Temperature: -40℃~70℃(-40℉~158℉) – Operating Humidity: 5%~95% non-condensing – Storage Humidity:5%~95% non-condensing24 |
Reviews
There are no reviews yet.