Description
MODEL NAME | SPATIUM M461 PCIe 4.0 NVMe M.2 | |||
CAPACITY | 2TB | |||
CONTROLLER | PHISON E21T | |||
FLASH MEMORY | 3D NAND | |||
FORM FACTOR | M.2 2280 | |||
INTERFACE | PCIe Gen4x4, NVMe 1.4 | |||
COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |||
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
SEQUENTIAL READ UP TO (MB/S) | 5000 | |||
SEQUENTIAL WRITE UP TO (MB/S) | 4200 | |||
RANDOM READ 4KB UP TO (IOPS) | 680,000 | |||
RANDOM WRITE 4KB UP TO (IOPS) | 880,000 | |||
MAXIMUM OPERATING POWER (W) | 4.4 | |||
IDLE POWER PS3 (MW) | 50 | |||
LOW POWER L1.2 (MW) | 5 | |||
OPERATING TEMPERATURES | 0°C – 70°C | |||
STORAGE TEMPERATURES | -40°C – 85°C | |||
TERABYTES WRITTEN (TBW) | 450 | |||
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours |
Reviews
There are no reviews yet.