Description
Product Specifications
Module Type | 288 Pin Unbuffered DIMM Non ECC | |||||
Frequency | 3200 | 3200 | 3600 | 3600 | ||
Latency | CL14-14-14-34 | CL16-20-20-40 | CL18-22-22-42 | CL14-15-15-35 | ||
Capacity | 8GBx2 16GBx2 | 8GBx2 16GBx2 32GBx2 | 8GBx2 16GBx2 32GBx2 | 8GBx2 16GBx2 | ||
Data Transfer Bandwidth | 25,600 MB/s (PC4 25600) | 25,600 MB/s (PC4 25600) | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | ||
Voltage | 1.35V | 1.35V | 1.35V | 1.45V | ||
Dimensions | 32(H) x 134(L) x 6.5(W)mm | |||||
Heat Spreader | Aluminum heat spreader |
Reviews
There are no reviews yet.